Ranch Name | City | Daily Rates (approx) | Months of Operation |
---|---|---|---|
Banff Trail Riders | Banff, AB | $220-$650/N | Year Round |
Big Creek Lodge | Big Creek, BC | $200-$300/N | Year Round |
The Ranch at Siwash Lake | 70 Mile House, BC | $500-$1,200/N | June-Aug |
Sundance Guest Ranch | Ashcroft, BC | $225-$300/N | Apr-Oct |
Montana Hill Guest Ranch | Bridge Lake, BC | $200-$300/N | May-Sept |
Ask an Expert! | NEED | HELP | CHOOSING |
Spring Lake Ranch | 100 Mile House, BC | $100-$200/N | Year Round |
Free Rein Guest Ranch | Bridge Lake, BC | $200-$300/N | May-Oct |
Elkin Creek Ranch | Nemaiah Valley, BC | $125-$165N | June-Sept |
Three Bars Ranch | Cranbrook, BC | $250-$350/N | May-Sept |
Flying U Guest Ranch 70 Mile House, BC
Big Bar Guest Ranch Clinton, BC
Rangeview Ranch Cardston, AB
Crown Jewel Resort Ranch Victoria, NS
Big Creek Lodge Big Creek, BC
Clayoquot Wilderness Resort Tofino, BC
Echo Valley Ranch & Spa Clinton, BC
The Hills Health Ranch 108 Mile Ranch, BC
Tsylos Park Lodge Williams Lake, BC
Chaunigan Lake Lodge Gold Bridge, BC
Chilcotin Holidays Gold Bridge, BC
Tod Mountain Ranch – CLOSED Kamloops, BC
Wettstone Guest Ranch Bridge Lake, BC